Options volume
Updated daily at 00:00UTC
Total volume (24h)
$8,535,555
Change (24h)
148.34%
Change (30d)
48.06%
1![]() | +421% | +75.37% | +32.80% | $4,988,716 | $624.92m | 0 | 58.45% | |
2![]() | +36.47% | +245% | +103% | $2,016,736 | $1.16b | 0 | 23.63% | |
3![]() | +69.91% | +892% | +516% | $677,114 | 0 | 7.93% | ||
4![]() | 0% | 0% | 0% | $257,231 | $393.05m | 0 | 2.93% | |
5![]() | +19.13% | +196% | +64.02% | $229,661 | $67.61m | 0 | 2.69% | |
6![]() | +148% | +187% | +271% | $195,000 | $1,932,156 | 0 | 2.28% | |
7![]() | +116% | +1599% | -58.89% | $161,793 | $42.27m | 0 | 1.90% | |
8![]() | -93.21% | +47.41% | $9,303 | $597,898 | 0 | 0.11% | ||
9![]() | 0 | 0% |
‎