Are we missing any protocol? Request it here!
Ranking by fees and revenue
Updated daily at 00:00UTC
1![]() | Chain | $4,065,680 | $4,353,963 | $3,267,721 | $228.44b | $35.76m | $99.62m | $28.89m | $76.77m | $4,065,680 | $0 | |||
2![]() | Liquid Staking | $1,801,396 | $176,179 | $0 | $1.8b | $12.54m | $49.02m | $1,267,156 | $4,931,699 | $176,179 | $176,179 | $1,585,608 | $954.98m | |
3![]() | Dexes | $1,509,446 | $0 | $0 | $11.05m | $35.75m | $0 | $0 | $1,621,946 | $0 | $1,621,946 | $3.37b | ||
4![]() | Chain | $1,187,338 | $0 | $0 | $686.6b | $5,136,643 | $20.95m | $0 | $0 | $1,187,338 | $0 | |||
5![]() | Chain | $1,124,921 | $1,124,921 | $1,056,272 | $8.75b | $9,630,009 | $37.99m | $9,630,009 | $37.99m | $1,124,921 | $0 | |||
6![]() | CDP | $524,126 | $524,126 | $1.2b | $3,719,520 | $15.69m | $3,719,520 | $15.69m | $524,126 | $515,004 | ||||
7![]() | Dexes | $523,488 | $73,367 | $71,564 | $3,166,033 | $10.2m | $769,345 | $2,446,672 | $523,488 | $27,856 | $209,801 | $1.25b | ||
8![]() | Lending | $454,219 | $64,233 | $1.3b | $2,789,932 | $10.47m | $434,115 | $1,777,186 | $454,219 | $34,057 | $420,162 | |||
9![]() | Chain | $301,687 | $30,169 | $37.84b | $2,303,007 | $8,517,693 | $230,301 | $851,769 | $301,687 | $867.56m | ||||
10![]() | Rollup | $174,180 | $48,365 | $1,071,783 | $4,184,386 | $263,819 | $1,454,251 | $174,180 | ||||||
11![]() | NFT Marketplace | $167,280 | $52,489 | $2,209,254 | $13.11m | $782,507 | $3,133,437 | $167,280 | $21,722 | |||||
12![]() | Services | $121,396 | $112,432 | $865,834 | $4,780,635 | $877,322 | $4,769,268 | $121,396 | ||||||
13![]() | Rollup | $114,921 | $43,166 | $863,216 | $2,516,645 | $279,957 | $1,046,397 | $114,921 | ||||||
14![]() | CDP | $106,200 | $1,819,578 | $1,904,714 | $106,200 | $106,200 | ||||||||
15![]() | NFT Marketplace | $102,588 | $299.64m | $531,594 | $1,214,202 | $102,588 | $102,588 | |||||||
16![]() | Lending | $101,899 | $18,519 | $588,141 | $2,237,702 | $127,846 | $437,540 | $101,899 | $21,956 | $79,943 | $480.7m | |||
17![]() | SoFi | $100,861 | $69,454 | $764,851 | $7,445,768 | $378,379 | $3,857,952 | |||||||
18![]() | Services | $92,048 | $90,957 | $538,597 | $1,850,663 | $485,784 | $1,807,509 | |||||||
19![]() | Dexes | $91,182 | $10,942 | $7,756 | $62.17m | $917,164 | $2,005,330 | $110,060 | $240,640 | $64,637 | $0 | $56,881 | $134.24m | |
20![]() | CDP | $88,364 | $54,072 | $34,953 | $885,398 | $4,011,721 | $383,873 | $1,524,693 | $88,364 | $0 | $53,411 | |||
21![]() | Chain | $85,224 | $42,612 | $42,612 | $17.51b | $540,600 | $1,729,418 | $270,300 | $864,709 | $85,224 | $0 | |||
‎