Uniswap
Total Value Locked$3.41b
Ethereum | $3.03b |
---|---|
Arbitrum | $222.77m |
Polygon | $71.48m |
Optimism | $42.3m |
Celo | $19.94m |
BSC | $11.84m |
Base | $9,877,066 |
Avalanche | $3,314,705 |
ZkSync Era | $628,125 |
Moonbeam | $78,266 |
Volume 24h | $1.16b |
---|---|
Fees 24h | $1,509,446 |
Cumulative Volume | $1.75t |
Cumulative Fees | $3.37b |
Information
Protocol Information
Swap, earn, and build on the leading decentralized crypto trading protocol.
Token Information
Raises
Treasury
TVL Charts
Loading...